Top Wicket Takers
All Matches, Friendly Saturday Friendly Sunday , Hurley CC, 24-Apr-2021 to 18-Jul-2021, 1st Inns. Only
| # | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | wds | nbs | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole, Liam | 7 | 49.3 | 6 | 266 | 9 | 4-36 | 29.56 | 5.37 | 33.00 | - | - | 2 | - | 9 |
| 2 | Zaman, Hamzah | 7 | 61 | 10 | 218 | 7 | 3-12 | 31.14 | 3.57 | 52.29 | - | - | 17 | 1 | 7 |
| 3 | Shafqat Hussain | 1 | 7 | 1 | 18 | 4 | 4-18 | 4.50 | 2.57 | 10.50 | - | - | - | - | 4 |
| 4 | Graham, Joe | 4 | 22 | 1 | 127 | 4 | 2-56 | 31.75 | 5.77 | 33.00 | - | - | - | 2 | 4 |
| 5 | Haines, Nigel | 1 | 6 | 1 | 24 | 3 | 3-24 | 8.00 | 4.00 | 12.00 | - | - | - | - | 3 |
| 6 | Nabi, Maz | 2 | 12 | 1 | 46 | 3 | 2-14 | 15.33 | 3.83 | 24.00 | - | - | 10 | - | 3 |
| 7 | Cole, Mike | 6 | 9 | - | 47 | 3 | 3-20 | 15.67 | 5.22 | 18.00 | - | - | - | - | 3 |
| 8 | Basharat, Mohammed | 6 | 48 | 7 | 182 | 3 | 2-29 | 60.67 | 3.79 | 96.00 | - | - | 5 | - | 3 |
| 9 | Crowe, George | 1 | 5 | 1 | 20 | 2 | 2-20 | 10.00 | 4.00 | 15.00 | - | - | - | - | 2 |
| 10 | Singh, Gurdev | 1 | 9 | 3 | 21 | 2 | 2-21 | 10.50 | 2.33 | 27.00 | - | - | 1 | - | 2 |
| 11 | Brunstrom, Ollie | 1 | 6 | - | 32 | 2 | 2-32 | 16.00 | 5.33 | 18.00 | - | - | 1 | - | 2 |
| 12 | Ridgeway, Phil | 1 | 9 | - | 41 | 2 | 2-41 | 20.50 | 4.56 | 27.00 | - | - | - | - | 2 |
| 13 | Cole, Josh | 6 | 1 | 1 | - | 1 | 1-0 | - | - | 6.00 | - | - | - | - | 1 |
| 14 | Taylor, Scott | 1 | 3 | - | 10 | 1 | 1-10 | 10.00 | 3.33 | 18.00 | - | - | - | - | 1 |
| 15 | Drew, Noah | 1 | 5 | 1 | 24 | 1 | 1-24 | 24.00 | 4.80 | 30.00 | - | - | - | - | 1 |
| 16 | Simon, Robert | 1 | 5 | - | 26 | 1 | 1-26 | 26.00 | 5.20 | 30.00 | - | - | - | - | 1 |
| 17 | Munday, John | 2 | 6 | - | 33 | 1 | 1-33 | 33.00 | 5.50 | 36.00 | - | - | 1 | - | 1 |
| 18 | Nabi, Mubashir | 6 | 5 | - | 37 | 1 | 1-37 | 37.00 | 7.40 | 30.00 | - | - | - | 1 | 1 |
| 19 | Drew, Henry | 1 | 4 | - | 48 | 1 | 1-48 | 48.00 | 12.00 | 24.00 | - | - | 10 | - | 1 |
| 20 | Ramkrishna Kota | 2 | 13 | 2 | 50 | 1 | 1-14 | 50.00 | 3.85 | 78.00 | - | - | 3 | 1 | 1 |
| 21 | Gul, Hassan | 2 | 10.5 | - | 62 | 1 | 1-29 | 62.00 | 5.72 | 65.00 | - | - | 10 | 1 | 1 |
| 22 | Ali, Ajmal | 4 | 19 | - | 83 | 1 | 1-55 | 83.00 | 4.37 | 114.00 | - | - | 13 | - | 1 |
| 23 | Oscar Bean | 1 | 6 | 2 | 10 | - | 0-10 | - | 1.67 | - | - | - | - | - | 0 |
| 24 | Abdullah El Agha | 1 | 2 | - | 20 | - | 0-20 | - | 10.00 | - | - | - | 1 | - | 0 |
| 25 | Hunjan, Parvinder | 1 | 6 | 1 | 29 | - | 0-29 | - | 4.83 | - | - | - | - | - | 0 |
| 26 | Kayani, Shoaib | 6 | 4 | - | 37 | - | 0-11 | - | 9.25 | - | - | - | - | - | 0 |
| 27 | Singh, Mandeep | 2 | 11 | 2 | 39 | - | 0-19 | - | 3.55 | - | - | - | 5 | 2 | 0 |
| 28 | Singh, Joban | 1 | 9 | 1 | 49 | - | 0-49 | - | 5.44 | - | - | - | 1 | - | 0 |
Stats by Cricket Statz | Last updated 19-Jul-2021.
Send comments to Mike Walton about this web page.