Top Run Aggregates
All Matches, Friendly Saturday Friendly Sunday , Hurley CC, 24-Apr-2021 to 18-Jul-2021, 1st Inns. Only
| # | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole, Mike | 6 | 6 | - | 189 | 71 | 31.50 | 210 | 90.00 | - | 2 | - | 33 | - | 189 |
| 2 | Kayani, Shoaib | 6 | 6 | - | 152 | 59 | 25.33 | 237 | 64.14 | - | 1 | - | 21 | - | 152 |
| 3 | Cole, Josh | 6 | 6 | - | 128 | 46 | 21.33 | 206 | 62.14 | - | - | 1 | 15 | 1 | 128 |
| 4 | Singh, Mandeep | 2 | 2 | - | 101 | 64 | 50.50 | 66 | 96.97 | - | 1 | - | 6 | 4 | 101 |
| 5 | Walton, Mike | 7 | 7 | 4 | 89 | 28* | 29.67 | 282 | 31.56 | - | - | - | 8 | - | 89 |
| 6 | Nabi, Mubashir | 6 | 6 | - | 86 | 51 | 14.33 | 92 | 93.48 | - | 1 | 2 | 8 | 4 | 86 |
| 7 | Graham, Joe | 4 | 4 | 1 | 72 | 58* | 24.00 | 78 | 92.31 | - | 1 | 2 | 12 | - | 72 |
| 8 | Munday, John | 2 | 2 | - | 66 | 51 | 33.00 | 57 | 115.79 | - | 1 | - | 14 | - | 66 |
| 9 | Wild,Archie | 1 | 1 | - | 58 | 58 | 58.00 | 44 | 131.82 | - | 1 | - | 11 | - | 58 |
| 10 | Zaman, Hamzah | 7 | 7 | - | 53 | 18 | 7.57 | 73 | 72.60 | - | - | 1 | 4 | 3 | 53 |
| 11 | Oscar Bean | 1 | 1 | - | 42 | 42 | 42.00 | 30 | 140.00 | - | - | - | 6 | 1 | 42 |
| 12 | Hunjan, Parvinder | 1 | 1 | - | 39 | 39 | 39.00 | 46 | 84.78 | - | - | - | 5 | 1 | 39 |
| 13 | Ridgeway, Phil | 1 | 1 | - | 37 | 37 | 37.00 | 40 | 92.50 | - | - | - | 6 | 1 | 37 |
| 14 | Cole, Liam | 7 | 7 | 1 | 27 | 14 | 4.50 | 107 | 25.23 | - | - | 1 | 4 | - | 27 |
| 15 | Jabbar, Abdul | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | 22 |
| 16 | Basharat, Mohammed | 6 | 4 | 2 | 20 | 12* | 10.00 | 30 | 66.67 | - | - | 1 | 3 | - | 20 |
| 17 | Taylor, Scott | 1 | 1 | - | 18 | 18 | 18.00 | 14 | 128.57 | - | - | - | 3 | - | 18 |
| 18 | Sohaib Nazir | 1 | 1 | - | 18 | 18 | 18.00 | 23 | 78.26 | - | - | - | 3 | - | 18 |
| 19 | Rahil Haq | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | 16 |
| 20 | Ramkrishna Kota | 2 | 2 | - | 12 | 11 | 6.00 | 5 | 20.00 | - | - | - | - | - | 12 |
| 21 | Gul, Hassan | 2 | 2 | - | 8 | 6 | 4.00 | 15 | 40.00 | - | - | - | - | - | 8 |
| 22 | Mahmood, Faisal | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | 7 |
| 23 | Williams, Clive | 1 | 1 | - | 6 | 6 | 6.00 | 14 | 42.86 | - | - | - | 1 | - | 6 |
| 24 | Ali, Ajmal | 4 | 4 | - | 6 | 5 | 1.50 | 22 | 27.27 | - | - | 2 | - | - | 6 |
| 25 | Singh, Gurdev | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | - | 1 | - | 4 |
| 26 | Hinnell, Patrick | 2 | 2 | 1 | 3 | 3 | 3.00 | 25 | 12.00 | - | - | - | - | - | 3 |
| 27 | Nabi, Maz | 2 | 2 | - | 3 | 3 | 1.50 | 8 | 37.50 | - | - | 1 | - | - | 3 |
| 28 | Simon, Robert | 1 | 1 | 1 | 1 | 1* | - | 11 | 9.09 | - | - | - | - | - | 1 |
| 29 | Gul, Yasir | 4 | 4 | 1 | 1 | 1* | 0.33 | 6 | - | - | - | 3 | - | - | 1 |
| 30 | Singh, Joban | 1 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - | - | 1 |
| 31 | Shafqat Hussain | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | 1 |
Stats by Cricket Statz | Last updated 19-Jul-2021.
Send comments to Mike Walton about this web page.